Liberty 2014 Update #10 – PRO-AM SCORESHEETS
WCS Novice Follower Pro Am Jack and Jill – Liberty Swing 2014
Follower Prelims Callbacks – 49 contestants
|
|
WCS Novice Leader Pro Am Jack and Jill – Liberty Swing 2014
Leader Prelims Callbacks – 19 contestants
Bib | Name | Maxime Zzaoui | Arjay Centeno | Phil LaMothe | |
---|---|---|---|---|---|
1 | 142 | Barbara Jackson | Y | Y | Y |
2 | 192 | Chris Vartuli | Y | Y | Y |
3 | 233 | Samir Zutshi | Y | Y | Y |
4 | 309 | Dave Cronin | Y | Y | Y |
5 | 480 | Zach Silberman | Y | Y | Y |
6 | 115 | Rick Barney | A1 | Y | Y |
7 | 3 | Dan Yamamoto | Y | Y | |
8 | 344 | Ryan Hayes | Y | Y | |
9 | 248 | Daren Roeder | Y | Y | |
10 | 446 | Jacen Northcutt | Y | Y | |
11 | 38 | ethel watson | Y | A2 | |
12 | 176 | Carl Lind | A2 | A2 | |
13 | 239 | SEBASTIEN DRAUX | Y | ||
14 | 402 | Luke Rosedahl | Y | ||
15 | 231 | Pauline Harris | Y | ||
16 | 125 | Roy Landis | Y | ||
17 | 101 | Harold Zuckerman | A1 | ||
18 | 175 | ALAIN CORNEC | |||
19 | 431 | Lewis Chan |
WCS Intermediate Follower Pro Am Jack and Jill – Liberty Swing 2014
Follower Prelims Callbacks – 23 contestants
Bib | Name | Blake Hobby | Jessica Cox | Melissa Rutz | |
---|---|---|---|---|---|
1 | 167 | Kelli Kilgore | Y | Y | Y |
2 | 124 | lana mayra | Y | Y | Y |
3 | 287 | Stephanie Courtemanche | Y | Y | Y |
4 | 370 | Jody Nagel | A2 | Y | Y |
5 | 417 | Allison Atteberry | Y | Y | |
6 | 378 | Paula Wilson | Y | Y | |
7 | 255 | Eunice Wong | Y | Y | |
8 | 462 | Hilla Mohar | Y | Y | |
9 | 142 | Barbara Jackson | Y | Y | |
10 | 168 | Melody Sturdivant | A1 | Y | |
11 | 486 | Shay Culpepper | A1 | Y | |
12 | 352 | Catherine Miu | Y | A2 | |
13 | 443 | Rachel Dotter | Y | A2 | |
14 | 201 | Kristen Shaw | Y | ||
15 | 238 | Adele Collins | Y | ||
16 | 188 | Lura Johnson | Y | ||
17 | 240 | kathy tang | Y | ||
18 | 405 | Elisha Cohen | A1 | ||
19 | 419 | Jennie Hartman | |||
20 | 35 | Sylvia Berman | |||
21 | 312 | stephanie courtney | |||
22 | 469 | Allison Bennett | |||
23 | 491 | Susan Perla |
WCS Intermediate Leader Pro Am Jack and Jill – Liberty Swing 2014
Leader Prelims Callbacks – 24 contestants
Bib | Name | Phil LaMothe | Arjay Centeno | Maxime Zzaoui | |
---|---|---|---|---|---|
1 | 143 | Danilo Saraiva | Y | Y | Y |
2 | 392 | Stanislav Ivanov | Y | Y | Y |
3 | 409 | David Goldenberg | Y | Y | Y |
4 | 373 | Marlon Mills | Y | Y | A1 |
5 | 291 | Derek Levya | Y | A2 | Y |
6 | 331 | Muise Christopher | Y | Y | |
7 | 303 | Barry Goh | Y | Y | |
8 | 468 | Victor Hernandez | Y | Y | |
9 | 324 | Myat Nyunt | Y | Y | |
10 | 318 | Peter Khoo | Y | Y | |
11 | 222 | Shay Patel | A1 | Y | |
12 | 298 | Scott Chilstedt | A1 | Y | |
13 | 455 | Roman Cherednik | A2 | A2 | |
14 | 204 | Richard DeFelice | Y | ||
15 | 474 | Romero Royster | Y | ||
16 | 334 | Derick Van Ness | Y | ||
17 | 184 | David Moody | Y | ||
18 | 278 | Ken Kreshtool | Y | ||
19 | 31 | joe williams | |||
20 | 151 | Mark DeLuca | |||
21 | 219 | Michael Pisco | |||
22 | 286 | Chris Johnson | |||
23 | 407 | Jonah Deitz | |||
24 | 441 | Joseph Arasin |
WCS Intermediate Follower Pro Am – Liberty Swing 2014
Finals Callbacks – 8 contestants
Bib | Name | Phil LaMothe | Dawn Garrish | Erik Novoa | Maxime Zzaoui | Nicola Royston | Rank | |
---|---|---|---|---|---|---|---|---|
1 | 358 | Jacqueline Gutierrez & Arjay Centeno | G | GG- | GH | GG- | GG | GG |
2 | 462 | Hilla Mohar & Demetre Souliotes | S+ | GH | GH- | GH- | GG- | GH |
3 | 16 | Dani Mullin & Bill Cameron | S | GH | GH | GH+ | GH | GH |
4 | 353 | Melissa Zeitz & Bill Cameron | G+ | G | G | G- | GH- | G |
5 | 201 | Kristen Shaw & Arjay Centeno | S- | G+ | G+ | GH | G+ | G |
6 | 486 | Shay Culpepper and Stephen White | S | G+ | GH+ | G+ | S+ | G |
7 | 174 | Leah Noparstak and PJ Turner | S- | G+ | G- | S+ | G | G |
8 | 35 | Sylvia Berman and Stephen White | G | S | G | S | G- | G |
WCS Intermediate Leader Pro Am – Liberty Swing 2014
Finals Callbacks – 6 contestants
Bib | Name | Phil LaMothe | Dawn Garrish | Erik Novoa | Maxime Zzaoui | Nicola Royston | Rank | |
---|---|---|---|---|---|---|---|---|
1 | 222 | Shay Patel & Sarah Van Drake | GH+ | G | GH | GH- | GG | GH |
2 | 106 | Rick Legler & Blake Hobby Dowling | GH- | GH- | GH | G+ | GH- | GH |
3 | 204 | Richard DeFelice & Lemery Rollins | B- | GH | GH+ | G- | GG+ | GH |
4 | 409 | David Goldenberg & Lemery Rollins | B- | GH+ | G+ | GH | GH | GH |
5 | 31 | joe williams & Kay Newhouse | S- | S | G- | G | G | G |
6 | 219 | Michael Pisco & Jessann Nail | B | G+ | G | S | G- | G |
WCS Novice Follower Pro Am – Liberty Swing 2014
Finals Callbacks – 14 contestants
Bib | Name | Phil LaMothe | Dawn Garrish | Erik Novoa | Maxime Zzaoui | Nicola Royston | Rank | |
---|---|---|---|---|---|---|---|---|
1 | 487 | Katherine Hayden & Gregory Scott | G | GH | GH+ | GH | GH | GH |
2 | 116 | SALANON Julie & Arjay Centeno | S+ | GH | GG | GH | GG | GH |
3 | 438 | Lindsay Mistretta & Bill Cameron | S | GG- | GG- | GH+ | GH+ | GH |
4 | 4 | Jennifer Ferreira & Bill Cameron | G | GG | GH | G+ | GG- | GH |
5 | 253 | Joyce Liong & Kyle Redd | B+ | S | GH- | GH- | GH- | GH |
6 | 466 | Beth Farinha & Bill Cameron | G+ | GH- | GH- | G+ | G | G |
7 | 128 | Oriane Gagnieu & Lugovic | S | GH- | GH+ | G+ | G | G |
8 | 173 | Michele Fischer & Kyle Redd | B+ | G- | S | G | G+ | G |
9 | 103 | Tobi Oberman & PJ Turner | S+ | G+ | S+ | S | G- | S |
10 | 150 | Roberta Pearlstein & Hugo Miguz | S- | G- | S | S+ | G+ | S |
11 | 180 | Paula Valentine & Kyle Redd | G- | S | S | S+ | S | S |
12 | 252 | Pamela Meade & Sean McKeever | S- | G | S+ | B+ | GH- | S |
13 | 310 | Laura Lombardo & Tybaldt Ulrich | B- | G+ | G | S- | S+ | S |
14 | 267 | Angie Toth & Tybaldt Urlich | B- | S+ | G- | G- | S+ | S |
WCS Novice Leader Pro Am – Liberty Swing 2014
Finals Callbacks – 8 contestants
Bib | Name | Phil LaMothe | Dawn Garrish | Erik Novoa | Maxime Zzaoui | Nicola Royston | Rank | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Dan Yamamoto & Stacy Kay | B- | GG- | GG | GG- | GH+ | GG |
2 | 130 | Alexandre Gauzens & Sandrine Tara | S- | GH | GH+ | GH+ | GG- | GH |
3 | 208 | Brian Sforzo & Sarah Vann Drake | B- | GH+ | GG- | GH | GH | GH |
4 | 239 | SEBASTIEN DRAUX & Sandrine tarea | S+ | G- | G+ | G+ | G+ | G |
5 | 140 | Wayne Berke & Jes Ann Nail | S | G- | G | G- | G- | G |
6 | 385 | Geoffrey Pan & Kendall Reynolds | B | G | GH- | S- | G | G |
7 | 431 | Lewis Chan & Sarah Van Drake | S- | GH- | G | S | S+ | S |
8 | 102 | Ron Oberman & Erica Smith | B+ | S | S | B+ | S+ | S |